Size (m) |
Capacity (t/d) |
Main Motor | Main Reducer |
Weight (t) |
Remark | ||
Model | Power(Kw) | Model | Speed ratio | ||||
φ18x26 | 72 | JZT2-72-4 | 30 | JZQ750-1-Ⅰ | 48.57 | 66 | |
φ1.9/1.6x39 | 72 | JZT2-72-4 | 30 | JZQ750-1-Ⅰ | 48.57 | 66 | |
φ1.9x36 | 84 | YCT315-4A | 37 | ZS110-5-Ⅲ | 78.19 | 85.9 | |
φ2.2x45 | 98.4 | JZT82-6 | 55 | ZA125 | 93.93 | 104 | |
φ2.5x40 | 160 | Z2--92 | 40 | ZS125-2-Ⅰ | 134.9 | 143 | |
φ2.5x45 | 170 | JTZ82-4 | 45 | ZS125-4-Ⅰ | 69.71 | 148 | |
φ2.5x50 | 180 | ZT3-72-4 | 30 | ZS145-9-Ⅴ | 122.8 | 173 | |
φ2.5x60 | 168 | YCT355-4B | 75 | ZS165-7-Ⅱ | 99.96 | 222 | Bauxite Calcining Kiln |
φ3x48 | 360-480 | YCT355-4B | 75 | ZS145-7-Ⅱ | 100.4 | 170.6 | |
φ3.1/2.5x78 | 216-240 | Z4—225-31 | 75 | ZS165-2-Ⅱ | 57.17 | 268 | |
φ3x48 | 700 | ZSN4-280-21B | 110 | MSY56-28-Ⅱ | 28 | 244 | Decomposition outside kiln |
φ3x100.94 | 450 | ZSN4-280-21B | 90 | NZS995-90-Ⅵ-L | 90 | 526 | Planetary cooling |
φ3.2x50 | 1000 | ZSN4-280-21B | 160 | MSY56-28-Ⅱ | 28 | 252.4 | Decomposition outside kiln |
φ3.2x52 | 600 | ZSN4-280-21B | 125 | ZSY1110-71BL | 71.54 | 275 | Pre-heater Kiln |
φ3.3x52 | 1000 | ZSN4-280-11B | 125 | NZS995-40-Ⅵ-BR | 40 | 283 | Decomposition outside kiln |
φ3.5x52.5 | 1400 | Z2-112 | 180 | ZS177 | 79.22 | 360 | Decomposition outside kiln |
φ3.5x54 | 1500 | ZSN4-3156-092 | 220 | ZSY500-40-Ⅴ | 40 | 368 | Decomposition outside kiln |
φ3.6x70 | 490 | ZSN4-280-11B | 125 | ZS177-5-Ⅱ | 79.2 | 419 | Electricity Generation Kiln with remaining heat |
φ3.95x56 | 2000 | Z4-280-32BTH | 250 | ZSY560-40-Ⅰ | 40 | 417 | Decomposition outside kiln |
Φ4x28 | 90 | ZSN4-280-21B | 160 | ZSY500-71-Ⅳ | 71 | 300 | |
φ4x60m | 2500 | ZSN4-355-09Z | 315 | ZSY630-35.5-Ⅰ | 34.6 | 523 | Decomposition outside kiln |
φ4.2x60m | 2800 | ZSN4-355-12 | 420 | ZSY710-35.5-Ⅰ | 35.5 | --- | Decomposition outside kiln |
φ4.3x60m | 3000 | ZSN4-355-12 | 375 | ZSY710-40 | 40 | 553 | Decomposition outside kiln |
φ4.8x75m | 5000 | ZSN4-400-92 | 630 | JH710-40 | 42 | 841 | Decomposition outside kiln |
Remark: The parameters in the table are only reference for model selection. |